Product Details:
| Minimum Order Quantity | 1 Piece |
| Chamber Volume | 22 L |
| Mount Type | Vertical |
| Automation Grade | Semi Automatic |
| Size | 12" Dia |
| Chamber Material | Stainless Steel 304 |
| Max Temperature | 121 C |
| Heating Mode | Electric |
| Material | SS |
| Capacity | 10 L |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 2 Kg |
| Power | DC Motor |
| Motor Power | 0.5 HP |
| Drum Length | 100mm |
| Rotation Speed | 80 RPM |
| Grinding Media Type | MS Balls |
| Application Type | Chemical Industry, Cement Grinding, Mineral Grinding, Slag Grinding, Quartz Grinding, Feldspar Grinding, Paint Industry |
| Automation Grade | Semi Automatic |
| Mill Type | Laboratory |
| Usage/Application | Pharmaceutical Industry |
| Material | Stainless Steel |
| Lining Material | Mild Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Analog |
| Temperature Control | Thermostatic |
| No Of Holding Racks | 2 racks |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Brand | TNEI |
| Material | SS |
| Use | Laboratory |
| Warranty | 1 Year |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Hood width | 900 mm |
| Material | Mild Steel |
| Outer material | MS powder coated |
| Worktop material | Ceramic tile |
| Voltage (V) | 220v |
| Sash type | Vertical |
| Blower type | FRP centrifugal |
| Model Name/Number | 95959 |
| Brand | TNEI |
| Frequency (Hz) | 50 |
| Internal lining | FRP |
| Power supply | 230 V 1ph 50 Hz |
| Service fittings | Water tap |
| Country of Origin | Made in India |
| Make | TNEI |
| Usage | Laboraotry |
| Size | 2 feet x 2 feet |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cup Type | Furol |
| Bath Type | Oil Bath |
| Number Of Cups | 1 |
| Temperature Range | Ambient–100°C |
| Heating Control | Thermostatic |
| Power Supply | 110 V AC |
| Model Name/Number | 9024 |
| Brand Name | TNEI |
| Viscosity | Fuel / Oil |
| Usage/Application | Laboratory |
| Brand | TNEI |
| Standard | IS 1448 |
| Material | Mild Steel |
| Bath Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 2 L |
| Ultrasonic Frequency | 35 kHz |
| Ultrasonic Power | 100 W |
| Suitable For | Optical |
| Tank Material | SS 304 |
| Brand | Tamilnadu Engineering Instruments |
| Application | Lab Glassware, Ophthalmic Instruments, Surgical Instruments, Dental Instruments, Endoscope |
| Control Type | Digital |
| Material | Mild Steel |
| Voltage | 240V |
| Power | 3kW |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Shaking Type | Orbital |
| Chamber Volume | 28 Liter |
| Shaking Motion | Orbital |
| Capacity | 50 L |
| Door Type | Double Glass |
| Speed Range | 30-300 rpm |
| Brand | Tamilnadu Engineering Instruments |
| Temperature Range | 5 to 75 degree celsius |
| Color | Blue |
| Usage/Application | Industrial |
| Cooling System | No |
| Voltage | 240 V |
| CO2 Control System | No |
| Material | Stainless Steel |
| Incubator Type | Shaking |
| Country of Origin | Made in India |
Since our beginning in this highly competitive market, we are extremely involved in the realm of presenting to our patrons Orbital Shaker Incubator.
Features:
Simple installation
Quality tested
Application specific design
Product Details:
| Ultrasonic Power | 35 W |
| Ultrasonic Frequency | 30 kHz |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 80 degC |
| Current Type | 220-240 V | 50 Hz |
| Usage Area | Jewellery |
| Warranty | 1 Year |
| Tank Capacity | 2 L |
| Capacity | 1.5 L |
Product Details:
| Minimum Order Quantity | 1 Piece |
| RI range | 1.30 1.70 |
| Model Name/Number | 9024 |
| Usage/Application | Laboratory |
| Brix range | 0 85 % |
| Measurement BRIX | 0-50% |
| Brand | TNEI |
| Body material | Metal |
| Country of Origin | Made in India |
| Display | Analog |
Product Details:
| Capacity | 20 L |
| Output Power | 600 W |
| Usage Type | Drying |
| Max Temp | 300°C |
| Temperature Range | 50-150 Degree Celsius |
| Control Mode | Digital |
| Material | Stainless Steel |
| Power Supply | 230V AC Single |
| Brand | TNEI |
| Usage/Application | Laboratory |
| Model Name/Number | 9024 |
| Chamber Volume | 60 Litre |
| Door Type | 1 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Chamber Volume | 12L |
| Capacity (in Litre) | 12L |
| Mount Type | Vertical |
| Orientation | Vertical |
| Automation Grade | Manual |
| Chamber Material | Stainless Steel 304 |
| Shape | Cylindrical |
| Control Type | Mechanical |
| Door Type | Single Door |
| Power Consumption | 2 KW |
| Features | Low Water Cut-off |
| Country of Origin | Made in India |
| Make | TNEI |
| Material | SS304 |
| Capacity | 10 L |
| Use | Laboratory |
Product Details:
| Oven Type | Hot Air |
| Capacity | 20 L |
| Temp Range | Amb to 150°C |
| Air Circulation | Forced Air |
| Temperature Range | 50-250 Degree Celsius |
| Controller Type | Analog |
| Material | Mild Steel |
| Inner Chamber | SS 304 |
| Brand | TNEI |
| Usage/Application | Laboratory |
| Model Name/Number | 9024 |
| Chamber Volume | 28L |
| Number Of Shelves | 2 |
| Shelves | 2 Shelves |
| Warranty | 1 Year |
| Usage | Drying |
| Power Supply | 230V AC Single |
Product Details:
| Minimum Order Quantity | 1 Piece |
| No. Of Samples | 6 |
| Display Type | Digital |
| Temperature Range | 75 Degree Celsius |
| Chamber Volume | 350 Litre |
| Material | Mild Steel |
| Heater Wattage | 150 W |
| Voltage | 240 V |
| Color | Blue |
| Model Name/Number | Dry Bath |
| Usage/Application | Industrial |
| Number Of Shelves | 2 Shelves |
| Brand | Tamilnadu Engineering Instruments |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Container Volume | 250 ml |
| Application | Powder |
| Material | Metal |
| No. Of Cylinders | 2 Cylinders |
| Stand Type | Fixed Stand |
| Industrial Use | Pharma |
| Brand | TNEI |
| Voltage | 230v |
| Capacity | 25ml / 50ml |
| Finish | Polished |
| Standard | IS 2386 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Equipment Type | Incubator |
| Automation Grade | Manual |
| Application | Diagnostic Center, ICU, Blood Bank, Pathology Lab, Hospital Lab |
| Power Supply | 110 V AC |
| Brand | TNEI |
| Model | Experiment |
| Usage/Application | Hospital |
| Usage Mode | Continuous |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Model Name/Number | 98765 |
| Voltage | 230V |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Tube capacity | 1 tube |
| Speed type | Fixed speed |
| Speed max rpm | 2500 rpm |
| Operating Modes | Continuous |
| Variable Speed Setting | 3000 RPM |
| Orbit | 4 mm |
| Platform type | Cup head |
| Power supply | 230V 50Hz |
| Brand | TEI |
| Model Name/Number | Vortex |
| Voltage | 220-240 V |
| Frequency | 60Hz |
| Warranty | 1 Year |
| Body material | ABS |
| Weight | 80 kg |
| Motor type | Brushless DC |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Max Speed | 5000 rpm |
| Max RCF | 2000 g |
| Rotor Type | Angle Rotor |
| Max Volume | 100 ml |
| Tube Capacity | 8 x 15 ml |
| Application | Industrial |
| Material | Mild Steel |
| Dimensions (WxDxH) (mm) | 24x18x 10 inch |
| Brand | Tamilnadu Engineering Instruments |
| Power Consumption (W) | 80W |
| Voltage Supply | 240V |
| Country of Origin | Made in India |
Bench top centrifuge with digital speedometer, Digital timer of range 0-59 minutes and variable speed regulator. Maximum speed 14000 r.p.m. (without load). Fitted with light weight double walled lid made of ABS plastic moulding in ourCentrifuge.
Centrifuge supply is completed with dust cover, instruction manual, 2 spare fuses, 2 spare carbon set, cord & plug to work on 220 Volts 50 Hz A.C.(supplied without rotor)
All the specifications of Centrifuge are same as above but this model having extra features such as elextronic inter lid lock, magnetic dynamic break, imbalance detector is CE marked Series also available.
Rotor Head which can be selected by customer as per their specific requirement as under
Product Details:
| Minimum Order Quantity | 1 Piece |
| Equipment Type | Lab Material |
| Automation Grade | Manual |
| Application | Hospital Lab |
| Brand | TNEI |
| Model | Portable |
| Usage/Application | Hospital |
| Warranty | 1 Year |
| Model Name/Number | 9940 |
| Power Source | Electric |
| Voltage | 230v |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Speed | 3000 rpm |
| Max Volume | 15 ml |
| Tube Capacity | 8 x 15 ml |
| Speed Control | Analog |
| Application | Clinic |
| Material | Plastic |
| Max. Capacity | 125ml |
| Max. Speed Range (RPM) | 1500 |
| Power Supply | 220 V AC |
| Timer Range | 0-30 min |
| Brand | TNEI |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Speed | 4000 rpm |
| Material | ABS |
| Max RCF | 2000 g |
| Rotor Type | Fixed Angle + Swing |
| Tube Capacity | 8 x 15 ml |
| Max Volume | 100 ml |
| Refrigeration | Non Refrigerated |
| Is It Portable | Portable |
| Speed | 1500 |
| Type | Benchtop Model |
| Model Name/Number | 9025 |
| Speed Control | Analog |
| Timer Range | 0-30 min |
| Brand | TNEI |
Product Details:
| Digital Timer Range | Yes |
| Brand | TNEI |
| Material | Metal |
| Model Number | 04040 |
| Max. Capacity | 25ml |
| Max. Speed Range (RPM) | 1400 RPM |
| Application | Clinical |
Bench top centrifuge with digital speedometer, Digital timer of range 0-59 minutes and variable speed regulator. Maximum speed 14000 r.p.m. (without load). Fitted with light weight double walled lid made of ABS plastic moulding in ourCentrifuge.
Centrifuge supply is completed with dust cover, instruction manual, 2 spare fuses, 2 spare carbon set, cord & plug to work on 220 Volts 50 Hz A.C.(supplied without rotor)
All the specifications of Centrifuge are same as above but this model having extra features such as elextronic inter lid lock, magnetic dynamic break, imbalance detector is CE marked Series also available.
Rotor Head which can be selected by customer as per their specific requirement as under
Product Details:
| Minimum Order Quantity | 1 Piece |
| Equipment Type | Bulk Density |
| Test Type | Density |
| Display Type | Digital |
| Automation Grade | Automatic |
| Application | Laboratory |
| Material | MS |
| Power Supply | 110 V AC |
| Display | Digital |
| Voltage (V) | 230v |
| Model Number | TEI |
| Grade | Automatic |
| Weight (kg) | 20kg |
|
Features |
|
|
Type : |
Analogue Bulk Density Apparatus |
|
Features : |
Supplied without cylinder |
|
Drop Height : |
Stroke height 50 mm |
Bulk Density Apparatus Manufacturer in Chennai, Bulk Density Apparatus Dealer in Chennai, Bulk Density Apparatus Shop in Chennai, Bulk Density Apparatus Supplier in Chennai, Bulk Density Apparatus Price in Chennai
Bulk Density Apparatus Manufacturer in Tamilnadu, Bulk Density Apparatus Manufacturer in Chennai, Bulk Density Apparatus Manufacturer in Kanchipuram, Bulk Density Apparatus Manufacturer in Tiruvallur, Bulk Density Apparatus Manufacturer in Cuddalore, Bulk Density Apparatus Manufacturer in Villupuram, Bulk Density Apparatus Manufacturer in Vellore, Bulk Density Apparatus Manufacturer in Tiruvannamalai, Bulk Density Apparatus Manufacturer in Salem, Bulk Density Apparatus Manufacturer in Namakkal, Bulk Density Apparatus Manufacturer in Dharmapuri, Bulk Density Apparatus Manufacturer in Erode, Bulk Density Apparatus Manufacturer in Coimbatore, Bulk Density Apparatus Manufacturer in The Nilgiris, Bulk Density Apparatus Manufacturer in Thanjavur, Bulk Density Apparatus Manufacturer in Nagapattinam, Bulk Density Apparatus Manufacturer in Tiruvarur, Bulk Density Apparatus Manufacturer in Tiruchirappalli, Bulk Density Apparatus Manufacturer in Karur, Bulk Density Apparatus Manufacturer in Perambalur, Bulk Density Apparatus Manufacturer in Pudukkottai, Bulk Density Apparatus Manufacturer in Madurai, Bulk Density Apparatus Manufacturer in Theni, Bulk Density Apparatus Manufacturer in Dindigul, Bulk Density Apparatus Manufacturer in Ramanathapuram, Bulk Density Apparatus Manufacturer in Virudhunagar, Bulk Density Apparatus Manufacturer in Sivagangai, Bulk Density Apparatus Manufacturer in Tirunelveli, Bulk Density Apparatus Manufacturer in Thoothukkudi, Bulk Density Apparatus Manufacturer in Kanniyakumari, Bulk Density Apparatus Manufacturer in Krishnagiri, Bulk Density Apparatus Manufacturer in Ariyalur, Bulk Density Apparatus Manufacturer in Tiruppur
Product Details:
| Power | 10W |
| Tube Material | Quartz Glass |
| Material | MS |
| Brand | TNEI |
| Application | Laboratory |
| Warranty | 1 Year |
Features
1. Design
Fine Epoxy powder coated matte finish
The inner chamber is made with rust proof stainless steel bright mirror finish sheet which reflects the UV rays to pass uniformly through entire work surface area within the cabinet
2. Trays
12 plastic autoclavable trays
3. Light
Works with UV Light source
4. Door
Magnetic gasket on the door seals the chamber
Micro door switch immediately cuts off the UV source when the door is opened, preventing accidental UV exposure.
5. Rust Free
Corrosion Resistant
Product Details:
| Minimum Order Quantity | 1 Piece |
| Method Type | Volumetric |
| Moisture Range | 10 ppm to 100 Percent |
| Control Type | Digital |
| Usage/Application | Laboratory Use |
| Power Supply | Electric |
| No Of Burettes | 1 Burette |
| Display Type | LED |
| Material | Mild Steel |
| Model Name/Number | TENI |
| Pc Software Optional | No |
| Brand | TNEI |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fuel Type | LPG |
| Base Type | Round Base |
| Material | Brass |
| Color | Blue |
| Brand | TNEI |
| Application | Pharma Lab, Research Lab, College Lab |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plate size | 100 mm |
| Count capacity | 0-9999 |
| Usage/Application | Laboratory |
| Illumination | LED light |
| Power supply | 110V AC |
| Brand | TEI |
| Counting mode | Manual pen |
| Type | Digital |
| Power | Electric |
| Warranty | 1 Year |
Specifications: