Product Details:
| Minimum Order Quantity | 1 Piece |
| Brightness Range | 0-100 % |
| Light Source | Yes |
| Opening Size | 30 mm |
| Display Type | Digital |
| Power Supply | 110 V AC |
| Automation Grade | Automatic |
| Model Name/Number | 9025 |
| Usage | Paper Brightness Tester |
| Power | Electric |
| Measure range: 0-100.0 whiteness unit |
| 0-100.0 brightness unit |
| Accuracy: 0.2% ± 1 digit |
| Power supply: 230 V,50 Hz |
| Display: LED Display |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Test Area | 100 cm² |
| Test Duration | 60 sec |
| Sample Thickness | Up to 1 mm |
| Roller Weight | 10 kg |
| Body Material | Mild Steel |
| Usage | Corrugated Board, Paper Board, Paper |
| Water level indicator on Cylinder | 2 Indications for Paper and Board |
| Test Inside area | 100 cm2 |
| Rubber Pad Diameter | 150 mm |
| Grade | A |
| Display Type | Analog |
Product Details:
| Test Parameter | GSM |
| Instrument Type | Portable |
| Control Type | Analog |
| Automation Grade | Manual |
| Application | Paper Mill Lab, QC Lab |
| Usage | Paper Test |
| Measuring Range | 0-25mm |
| Country of Origin | Made in India |
| Make | TNEI |
| Warranty | 1 Year |
Product Details:
| Bursting Range | 0-7 kg/cm² |
| Display Type | Digital |
| Test Material | Paper |
| Least Count | 0.1 kg/cm² |
| Power Supply | Electric |
| Standard | IS 1060 |
| Load Capacity | 40kg |
| Bursting Capacity | 30kg |
| Frequency | 50hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Quadrant Type | Educational |
| Scale Range | 0 to 90 deg |
| Scale Graduation | 1 deg |
| Material | Mild Steel |
| Mount Type | Stand Mount |
| Dimension | 0-125 |
| Graduation | Yes |
| Country of Origin | Made in India |
| Brand | TNEI |
| Warranty | 1 Year |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 200 kN |
| Loading Type | Motorized |
| Control Mode | Digital Panel |
| Frame Type | Single Column |
| Test Material | Plastic, Rubber, Metal, Textile |
| Max Crosshead Travel | 300 mm |
| Speed Range | 10-500 mm/min |
| Phase | Single Phase |