Product Details:
| Capacity | 1000kn |
| Control Type | Digital |
| Loading Type | Hydraulic |
| Specimen Type | Cement Mortar Beam, Concrete Beam |
| Power Supply | 230 V AC |
| Support Span | 150-700 mm |
| Standard | IS 516 |
| Usage Area | Lab + Site |
Compression and FLEXURE TESTING MACHINE 1000KN DIGITAL
TECHNICAL DETAIL
The load is indicated on a calibrated bourdon tube type load gauge of range : 0 -100 kN x 0.5 kN.
The load gauge is calibrated against National Physical Laboratory / National Council for Cement and Building Materials certified proving ring.
Light weight, rugged high strength frame,
Double action hydraulic pump,
Self-aligning roller assembly,
Hydraulic jack provided with retraction spring,
For testing beams of 100X100X500mm
150X150X 700mmSuitable for operation on 220V, 50Hz, Single Phase, AC supply (For Electrically Operated Flexure Testing Machine).
Capacity: 100kN Type of pumping: Electrical Least count 0.01kN
Type of Loading: Third Point
Centre distance between supporting rollers: 600mm
Centre distance between loading rollers: 200mm
Apparatus with data logging facilityProduct Details:
| Minimum Order Quantity | 1 Pack |
| pH range | 1 to 14 |
| Form | Strips |
| Indicator type | Single indicator |
| Pack size | 100 strips |
| Paper size | 52 x 6 mm |
| Usage area | Laboratory |
| Brand | TNEI |
Product Details:
| Measuring Range | 150 mm |
| Resolution | 0.01 mm |
| Accuracy | 0.01 mm |
| Material | Stainless Steel |
| Display Type | Digital |
| Country of Origin | Made in India |
4 Way measurement (Inside, Outside, Depth, Step).
With thumb lock and bezel.
Stainless Steel smooth slides.
Product Details:
| Gauge Type | Comb Type |
| Measuring Range | 25 um |
| Graduation | 5 µm |
| Accuracy | 0.1 % |
| Material | Stainless Steel |
| Standard | IS 101 |
| Usage | Ink, Coating, Paint, Varnish, Adhesive |
| Brand | Kristeel |
| Shape | Square |
| Marking | Etched |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Equipment Type | Mechanical Lab |
| Automation Grade | Manual |
| Application | College Lab |
| Model | Laboraoty |
| Brand | TNEI |
| Warranty | 1 Year |
| Usage | College Experiment |
| Installation | available |
|
Serial No. |
Equipment Name |
|
1. |
Tail stock |
|
2. |
AC Induction motor 0.25hp |
|
3. |
DC Motor 0.25hp |
|
4. |
Lathe |
|
5. |
Pillar Drilling Machine |
|
6. |
Vertical Milling Machine with Motor , Vice, Vertical Attachment, and electrical |
|
7. |
Surface Grinder |
|
8. |
Tool & Cutter Grinder |
|
9. |
Bearing with shaft assembly unit |
|
10. |
Plummer block |
|
11. |
Abrasive belt grinder |
|
12. |
Belt drive conveyor unit |
|
13. |
Constant mesh gear box |
|
14. |
Steering gear box |
|
15. |
Magnetic stand with dial indicator |
|
16. |
Straight edge 1 feet |
|
17. |
Spirit level |
|
18. |
Test Mandrels |
Product Details:
| Output Capacity | 100 LPH |
| Distillation Type | Single Distillation |
| Material of Construction | Stainless Steel |
| Mounting Type | Floor Model |
| Automation Grade | Automatic |
| Application | Pharmaceutical, Hospital, Battery Mfg, Laboratory |
| Heater Material | Kanthal A-1 |
| Phase | Single Phase |
Most Advanced Design.
Easy to Operate & Install.
Economical & User Friendly.
Bottom Fire Using LPG/Wood/Coal & Electric.
Product Details:
| Parameters tested | Single parameter |
| Kit type | Lab kit |
| Test method | Colorimetric |
| No. of tests | 50 tests |
| Application | Swimming pool, Waste water, Industrial water, Drinking water, Ground water |
| Brand | TEI |
| Carry case type | Plastic box |
| Shelf life | 12 months |
| Form | Liquid reagents |
Product Details:
| Furnace Type | Muffle Furnace |
| Power Source | Electric |
| Max Temp | 900 deg C |
| Chamber Volume | 1 ltr |
| Control Type | Digital |
| Melting Material | Aluminium |
| Heating Element | Kanthal |
| Type Of Furnace | Tilt |
| Rated Power (KW) | 2 KW |
| Country of Origin | Made in India |
Temperature of the furnace is controlled by microprocessor based Programmable controller (1x14 segment, dwell, hold, ramp, timer all with Also provide calibration report of controller by NRL lab if requirement by costumer, with soft touch keypad and dual display of process & set temperature. The overshoot & undershoot of temp. Variation is drastically reduced compared to normal ON / OFF type-controlled furnace.
K type Sensor
To work on 415 Volts A. C. Three Phase Supply,
25 to 30 Ampere each Phase Approx., 12 to 15 kilo watt load Approx.
INNER MUFFLE SIZE:
W x H x D
600mm x 600mm x 600mm
(24"x 24"x24") Inch
Product Details:
| Material Loading Capacity | 500g |
| Melting Material | Metal |
| Power Source | Electric |
| Type Of Furnace | Tilt |
| Country of Origin | Made in India |
Temperature of the furnace is controlled by microprocessor based Programmable controller (1x14 segment, dwell, hold, ramp, timer all with Also provide calibration report of controller by NRL lab if requirement by costumer, with soft touch keypad and dual display of process & set temperature. The overshoot & undershoot of temp. Variation is drastically reduced compared to normal ON / OFF type-controlled furnace.
K type Sensor
To work on 415 Volts A. C. Three Phase Supply,
25 to 30 Ampere each Phase Approx., 12 to 15 kilo watt load Approx.
INNER MUFFLE SIZE:
W x H x D
600mm x 600mm x 600mm
(24"x 24"x24") Inch
Product Details:
| Minimum Order Quantity | 1 Piece |
| Subject Area | Control Systems |
| Kit Level | Engineering Level |
| Trainer Format | Single Board |
| Phase | Single Phase |
| Model Name/Number | 9024 |
| Type | Fully Automatic |
| Power Supply | 5V DC |
| Usage/Application | Lab Experiment |
| Automation Grade | Manual |
| Brand | TNEI |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Both Waves |
| Power Supply | 110 V AC |
| Application | Lab Experiment |
| Vibrator Type | Mechanical |
| String Length | 1 m |
| Country of Origin | Made in India |
| Brand | TNEI |
| Use | Laboratory |
| Warranty | 1 Year |
| Colour | Blue |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Equipment Type | Modern Physics |
| Application | College Lab |
| Operation | Manual |
| Material | Metal |
| Brand | TNEI |
| Model | Educational Experiment |
| Warranty | 1 Year |
| Colour | Blue |
| Use | Physics Lab |
Product Details:
| Pendulum Type | Disc Type |
| Wire Material | Steel |
| Usage Level | College Lab |
| Disc Diameter | 100 mm |
| Support Material | Mild Steel |
| Scale Type | Circular Scale |
| Warranty | 1 Year |
| Finish | Powder Coated |
| Country of Origin | Made in India |
| Brand | 1 Year |
| Use | Physics Lab |
Product Details:
| Application Type | Coatings |
| Test Method | Cross-Hatch |
| Operation Mode | Manual |
| Brand | TEI |
| Accuracy | 1 % |
| Display Type | Analog |
| Test Type | Adhesion |
Product Details:
| Application Type | Coatings |
| Test Method | Cross-Hatch |
| Operation Mode | Manual |
| Dolly Size | 20 mm |
| Brand | TEI |
| Accuracy | 1 % |
| Display Type | Analog |
| Power | 50 w |