Product Details:
| Minimum Order Quantity | 1 Piece |
| Drill Diameter | 4 inch |
| Material | Mild Steel |
| Auger Flight Design | Single Flight Auger |
| Type of Auger | Hand Auger |
| Machine Type | Automatic |
Product Details:
| Tray Capacity | 80 L |
| Load Capacity | 251-300 kg |
| Capacity | 300 kg |
| Tray Material | Mild Steel |
| Usage/Application | Construction |
| Color | Blue & Red |
| Number Of Wheel | 2 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 80 KG/PH |
| Type of Machine | Poultry Feed Plant |
| Feeder Motor Power | 5 hp |
| Dimensions (LxWxH) | (L x W x H) : 32 x 12 x 24 Inches (81.28 x 30.48 x 61 cm) |
| Die Surface Area | 4mm |
| Type | Vertical |
| Motor RPM | 960 |
3 HP Pellet Making Machine
Super Long Service Life
50-80 kg/hr Output Capacity
Product Details:
| Instrument Type | Hardenss |
| Display Type | Analog |
| Parameter | HRC |
| Brand | TNEI |
| Model Name/Number | TNEI |
| Accuracy | 0.1 |
| Automation Grade | Manual |
| Weight | 500g |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Diameter. | 8" |
| Material | Brass |
| Country of Origin | Made in India |
| Brand | TNEI |
| Mesh Material | SS |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 0-100 Kg |
| Max Temperature | 250 degree |
| Oven Type | Portable |
| Material | Aluminium |
| Shape | Square |
| Air-Flow Direction | Horizontal Air Flow |
| Display Type | Analog |
| Display | Analog |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Instrument Type | Penetrometer |
| Probe Type | 11mm Flat |
| Display Type | Analog |
| Brand | TNEI |
| Usage/Application | Agriculture |
| Color | White |
| Type Of Testing Machines | Pressure |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Disc | 12 |
| Brand | TNEI |
| Type Of Disc Harrow | Tractor Disc Harrow |
| Disc Diameter (mm) | 30cm |
| Total Weight Approx (kg) | 400kg |
| Suitable hp range | 10 HP |
| Number of Disc | 12 |
| Model Name/Number | MDH 01 |
| Total Weight Approx (kg) | 320 kg |
| Size | 6 X 6" |
| Working Depth | 200 mm |
| Working Width | 1250 mm |
| Disc Size | 22" (7 kg) |
| Spool Size | 9" |
| Bearing Size | 32213 mm |
| Total Bearings | 8 |
| Axel | 32 mm |
| Frame Size | Angle size - 75 x 8 mm / Channel size - 100 x 50 mm |
| Power Range | 35 hp |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Blades | 4 blades |
| Cutting Height | 10mm |
| Cutting Width | 10mm |
| Forward Speed | Adjustable |
| Grass Collector | With Collector |
| Deck Material | Plastic |
| Item Code | 40404 |
| Cutting Capacity | 60L |
| Power | Manual |
| Weight | 10 kg |
| Cutter Blade Material | Steel |
| Color | Green |
| Wheel Type | Plastic Wheel |
| Suitable Area | Up to 200 m² |
| Handle Type | Foldable Handle |
| Warranty | 1 Year |
| Size | 12" |
| Usage/Application | Garden Maintain |
| Body Material | Metal |
| Additional Details | Cutting System: Cylinder Bag Capacity: 60 L Handle Height Positions: 105 |
| Applications | Lawn & Garden |
| Blade Material | Steel |
| Coating | Powder Coated Paint |
| Colour | Green/Orange |
| Customer Care Number |
|
| Cutting Width | 300-450 mm |
| Dimensions | 68x33x48 cm |
| Height | 24.384 cm |
| Length | 50.8 cm |
| Material | Mild Steel Tyre: Rubber Wheel: Steel Frame |
| Number Of Blades | 6 |
| Operating Mode | Manual |
| Size | 18 inch |
| Type | Frame Wheel Manual Push |
| Warranty | 6 months against any manufacturing defect. |
| Weight | 20 kg |
| Wheel Diameter | Front: 8 inch & Rear: 2 inch |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Required | Upto 10 HP |
| Working Width | Upto 10 Inches |
| Brand | TNEI |
| Type | Moulded |
| Material | Metal |
| Usage/Application | Agriculture Farming |
Product Details:
| Capacity | 16 liters |
| Material | Mild Steel |
| Automation Grade | Manual |
| Engine Type | Manual |
| Usage/Application | Spraying |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Required | Upto 10 HP |
| Number of Discs | 2 Discs |
| Material | Mild Steel |
| Diameter of Disc | 26 inch |
| Working Width | Upto 10 Inches |
| Type | Disc Type Plough |
Product Details:
| Drill Diameter | upto 4 inch |
| Usage/Application | Agriculture / Industries |
| Machine Type | Manual |
| Model Number | 95959 |
| Supported Tractor | No |
| Country of Origin | Made in India |
Product Details:
| Power | 5 HP |
| Power Source | Petrol |
| Engine Type | 4 Stroke |
| Product Type | Agricultural Water Pump |
| Type Of End Use | Domestic |
| Automation Grade | Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Moisture Range | 5–40% |
| Sample Type | Ground Grain |
| Grain Applications | Barley, Pulses, Paddy, Wheat, Maize |
| Usage/Application | Laboratory |
| Operation Type | Benchtop |
| Moisture Resolution | 0.1% |
| Warranty | 1 Year |
| Power Source | Battery |
| Brand | TNEI |
| Measuring Range | 50% |
| Operating Temperature | 0-50 Degree Celsius |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dynamic range | 32 dB |
| Wavelength | 1310 nm |
| Usage/Application | Laboratory |
| Event dead zone | 0.8 m |
| Max range | 5 km |
| Model Name/Number | 9595 |
| Touch Screen | Yes |
| Auto Power Off | Yes |
| Brand | TNEI |
| Display Type | Digital |
| Color | Blue |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cutting Width | 10cm |
| Power | Electric |
| Voltage | 220v |
| Usage/Application | Garden |
| Cutting Height | 10cm |
| Cutting Capacity | 60L |
| Forward Speed | Adjustable |
| Additional Details | Cutting System: Cylinder Bag Capacity: 60 L Handle Height Positions: 105 |
| Applications | Lawn & Garden |
| Blade Material | Steel |
| Coating | Powder Coated Paint |
| Colour | Green/Orange |
| Customer Care Number |
|
| Cutting Width | 300-450 mm |
| Dimensions | 68x33x48 cm |
| Height | 24.384 cm |
| Length | 50.8 cm |
| Material | Mild Steel Tyre: Rubber Wheel: Steel Frame |
| Number Of Blades | 6 |
| Operating Mode | Manual |
| Size | 18 inch |
| Type | Frame Wheel Manual Push |
| Warranty | 6 months against any manufacturing defect. |
| Weight | 20 kg |
| Wheel Diameter | Front: 8 inch & Rear: 2 inch |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 43 CC |
| Brand | KisanKraft |
| Engine Type | 2 stroke |
| Power | 2 HP |
| Country of Origin | Made in India |
Product Details:
| Moisture Range | 5–40% |
| Sample Type | Raw Cotton |
| Operation Type | Portable |
| Type | Hand Held |
| Usage/Application | Industrial |
| Moisture Resolution | 0.1% |
| Warranty | 1 Year |
| Power Source | Battery |
| Model Name/Number | 505050 |
| Operating Temperature | 0-40 Degree Celsius |
| Country of Origin | Made in India |
| Brand | TNEI |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Type | Dewatering Pump |
| Power Rating | 5 HP |
| Head | 40 m |
| Phase | Single Phase |
| Application | Construction, Community Supply, Gardening, Domestic, Industrial, Fountain, Water Supply, Agriculture, Irrigation |
| Suction Size | 25 mm |
| Color | Orange |
| Warranty | 1 YEAR |
| Power | Petrol Engine |
| Speed | 1440 RPM |
| Power Source | Petrol |
| Country of Origin | Made in India |
| Features | |
| Brand Name : | Neptune |
| Weight : | 22.5 kg |
| Dimension : | 40x51x40 cm |
| Type of Product : | Petrol Water Pump |
| Engine Type : | Petrol |
| Power : | 7 HP |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Corded Electric |
| Cutting Width | 12 Inch |
| Motor Power | 1000 W |
| Forward Speed | Adjustable |
| Power | 50 W |
| Cutting Height | 15 mm |
| Brand | TNE |
| Cutting Capacity | 15cm |
Electric Lawn Mower with a 600-watt motor comes with three levels of cutting height adjustment. The mower cuts the grass surface to an even height giving your garden a neat look and is ideal for 1800 square foot area. It is made using durable material which ensures a longer life span. The mower is useful to produce the cutting of grass due to lightweight cylinder mower and power system make it an easy drive. The lawn mower has a cutting width of 32 cm and cuts the grass with acute precision. The mower comes with a 12-meter high-quality wire and rotates about a vertical axis with the blade spinning at a high speed relying on the impact to cut the grass. It does not create a lot of noise and provides you a less exhausting and tiring experience. It has a cylindrical cutting blade and rear rollers which offers accuracy and precision.
Technical Information : With 600 Watt motor and blades in cylindrical form the cutting width is 32 cm and the 3 cutting height positions where as grass storage capacity is 23 litre. The length of electric cable is 12 m.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Power | 2 HP |
| Cutting Width | 18 Inch |
| Drive Type | Ride On |
| Forward Speed | Adjustable |
| Cutting Height | 15cm |
| Voltage | 230v |
| Cutting Capacity | 2 feet |
| Power | Electric |
| Country of Origin | Made in India |
Electric Lawn Mower with a 600-watt motor comes with three levels of cutting height adjustment. The mower cuts the grass surface to an even height giving your garden a neat look and is ideal for 1800 square foot area. It is made using durable material which ensures a longer life span. The mower is useful to produce the cutting of grass due to lightweight cylinder mower and power system make it an easy drive. The lawn mower has a cutting width of 32 cm and cuts the grass with acute precision. The mower comes with a 12-meter high-quality wire and rotates about a vertical axis with the blade spinning at a high speed relying on the impact to cut the grass. It does not create a lot of noise and provides you a less exhausting and tiring experience. It has a cylindrical cutting blade and rear rollers which offers accuracy and precision.
Technical Information : With 600 Watt motor and blades in cylindrical form the cutting width is 32 cm and the 3 cutting height positions where as grass storage capacity is 23 litre. The length of electric cable is 12 m.
Product Details:
| Model | KK-LME-1001 |
| Power Source | Petrol |
| Cutting Width | 350 mm |
| Forward Speed | Adjustable |
| Engine Power | 1 HP |
| Grass Collector | With Collector |
| Brand | Kisankraft |
| Cutting Height | 15 mm |
| Color | Red |
| No. Of Blades | 3 blades |
| Suitable Area | Up to 1000 m² |
| Warranty | 6 Months |
Product Details:
| Tank Capacity | 16 L |
| Capacity | 16L |
| Battery Voltage | 12 V |
| Battery Capacity | 8 Ah |
| Power Source | Battery |
| Automation Grade | Manual |
| Usage Area | Garden, Horticulture, Agriculture |
| Engine Type | Battery |
| Material | PVC |
| Country of Origin | Made in India |
Product Details:
| Sprayer Type | Portable |
| Capacity | 16 liters |
| Type | Battery |
| Power Source | Battery |
| Usage/Application | Spraying |
Knapsack Sprayer (Battery Cum Hand Operated)
16 Lit Disinfectant SprayerBackpack Sprayer Manufacturer in Chennai, Backpack Sprayer Dealer in Chennai, Backpack Sprayer Shop in Chennai, Backpack Sprayer Supplier in Chennai, Backpack Sprayer Price in Chennai
Backpack Sprayer Manufacturer in Tamilnadu, Backpack Sprayer Manufacturer in Chennai, Backpack Sprayer Manufacturer in Kanchipuram, Backpack Sprayer Manufacturer in Tiruvallur, Backpack Sprayer Manufacturer in Cuddalore, Backpack SprayerManufacturer in Villupuram, Backpack Sprayer Manufacturer in Vellore, Backpack Sprayer Manufacturer in Tiruvannamalai, Backpack Sprayer Manufacturer in Salem, Backpack Sprayer Manufacturer in Namakkal, Backpack Sprayer Manufacturer in Dharmapuri, Backpack Sprayer Manufacturer in Erode, Backpack Sprayer Manufacturer in Coimbatore, Backpack SprayerManufacturer in The Nilgiris, Backpack Sprayer Manufacturer in Thanjavur, Backpack Sprayer Manufacturer in Nagapattinam, Backpack Sprayer Manufacturer in Tiruvarur, Backpack SprayerManufacturer in Tiruchirappalli, Backpack Sprayer Manufacturer in Karur, Backpack Sprayer Manufacturer in Perambalur, Backpack Sprayer Manufacturer in Pudukkottai, Backpack SprayerManufacturer in Madurai, Backpack Sprayer Manufacturer in Theni, Backpack Sprayer Manufacturer in Dindigul, Backpack Sprayer Manufacturer in Ramanathapuram, Backpack SprayerManufacturer in Virudhunagar, Backpack Sprayer Manufacturer in Sivagangai, Backpack Sprayer Manufacturer in Tirunelveli, Backpack Sprayer Manufacturer in Thoothukkudi, Backpack Sprayer Manufacturer in Kanniyakumari, Backpack Sprayer Manufacturer in Krishnagiri, Backpack Sprayer Manufacturer in Ariyalur, Backpack Sprayer Manufacturer in Tiruppur
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Drill Diameter | upto 4 inch |
| Capacity | 300mm |
| Power Consumption | 2 Stroke Petrol Engine |
| Usage/Application | Earth Drilling |
| Features | Handy |
| Machine Type | Automatic |
| Color | Yellow |
| Weight | 10kg |
| Digging Depth | 3 feet |
| Drill Size | Up to 300mm |
| Country of Origin | Made in India |
Now make any digging faster and easier with this one man earth auger! Kiston Earth Auger with Drill Bit has been designed keeping the ergonomics in mind. A comfortable and well balanced handle offers an excellent anti-vibration system which makes your usage safer. The biggest advantage of this auger is that it is easy to use and can be operated even by a single person. Opt for this Portable-type, light weight, Low Noise, Easy to start earth auger and get high fuel efficiency of 52 cc two-stroke engine. This auger works with auger drill bits ranging from 80mm to 250mm and is widely used in the garden, agriculture, fishing, geophysical exploration and construction. Make you digging process more effortless and efficient when you buy Kiston Earth Auger with Drill Bit.
Make any digging go faster and easier with this one man earth auger!
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 16 Litre |
| Brand | TNEI |
| Usage/Application | Garden / Agriculture / Industry |
| Model Name/Number | 49400 |
| Material | Plastics |
| Automation Grade | Manual |
Knapsack Sprayer (Battery Cum Hand Operated)
16 Lit Disinfectant Sprayer| Features | |
| Type of Product : | Manual Sprayer |
| Model No : | KF-16 |
| Capacity : | 16 Litre |
Agriculture Sprayer in Chennai, Parallel Flow and Counter Flow Apparatus Dealer in Chennai, Parallel Flow and Counter Flow Apparatus Shop in Chennai, Parallel Flow and Counter Flow Apparatus Supplier in Chennai, Parallel Flow and Counter Flow Apparatus Price in Chennai
Agriculture Sprayer in Tamilnadu, Agriculture Sprayer in Chennai, Agriculture Sprayer in Kanchipuram, Agriculture Sprayer in Tiruvallur, Agriculture Sprayer in Cuddalore, Agriculture Sprayer in Villupuram, Agriculture Sprayer in Vellore, Agriculture Sprayer in Tiruvannamalai, Agriculture Sprayer in Salem, Agriculture Sprayer in Namakkal, Agriculture Sprayer in Dharmapuri, Agriculture Sprayer in Erode, Agriculture Sprayer in Coimbatore, Agriculture Sprayer in The Nilgiris, Agriculture Sprayer in Thanjavur, Agriculture Sprayer in Nagapattinam, Agriculture Sprayer in Tiruvarur, Agriculture Sprayer in Tiruchirappalli, Agriculture Sprayer in Karur, Agriculture Sprayer in Perambalur, Agriculture Sprayer in Pudukkottai, Agriculture Sprayer in Madurai, Agriculture Sprayer in Theni, Agriculture Sprayer in Dindigul, Agriculture Sprayer in Ramanathapuram, Agriculture Sprayer in Virudhunagar, Agriculture Sprayer in Sivagangai, Agriculture Sprayer in Tirunelveli, Agriculture Sprayer in Thoothukkudi, Agriculture Sprayer in Kanniyakumari, Agriculture Sprayer in Krishnagiri, Agriculture Sprayer in Ariyalur, Agriculture Sprayer in Tiruppur
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sprayer Type | Knapsack |
| Tank Capacity | 16 lt |
| Material | PVC |
| Automation Grade | Manual |
| Engine Type | Battery |
| Pump Type | Manual |
Knapsack Sprayer (Battery Cum Hand Operated)
16 Lit Disinfectant SprayerProduct Details:
| Test Method | 4 Pole |
| Resistance Range | 0.01–20 Ω |
| Display Type | Digital |
| Usage/Application | Earth Testing |
| Structural Feature | Plastic |
| Measuring Frequency | 0-1000 |
| Storage Temp Range | 45 degree |
| Display | Digital |
| Brand | Mextech |
| Model Name/Number | 5959 |
Earth Resistivity Meter Manufacturer in Chennai, Earth Resistivity Meter Dealer in Chennai, Earth Resistivity Meter Shop in Chennai, Earth Resistivity Meter Supplier in Chennai, Earth Resistivity Meter Price in Chennai
Earth Resistivity Meter Manufacturer in Tamilnadu, Earth Resistivity Meter Manufacturer in Chennai, Earth Resistivity Meter Manufacturer in Kanchipuram, Earth Resistivity Meter Manufacturer in Tiruvallur, Earth Resistivity Meter Manufacturer in Cuddalore, Earth Resistivity Meter Manufacturer in Villupuram, Earth Resistivity Meter Manufacturer in Vellore, Earth Resistivity Meter Manufacturer in Tiruvannamalai, Earth Resistivity Meter Manufacturer in Salem, Earth Resistivity Meter Manufacturer in Namakkal, Earth Resistivity Meter Manufacturer in Dharmapuri, Earth Resistivity Meter Manufacturer in Erode, Earth Resistivity Meter Manufacturer in Coimbatore, Earth Resistivity Meter Manufacturer in The Nilgiris, Earth Resistivity Meter Manufacturer in Thanjavur, Earth Resistivity Meter Manufacturer in Nagapattinam, Earth Resistivity Meter Manufacturer in Tiruvarur, Earth Resistivity Meter Manufacturer in Tiruchirappalli, Earth Resistivity Meter Manufacturer in Karur, Earth Resistivity Meter Manufacturer in Perambalur, Earth Resistivity Meter Manufacturer in Pudukkottai, Earth Resistivity Meter Manufacturer in Madurai, Earth Resistivity Meter Manufacturer in Theni, Earth Resistivity Meter Manufacturer in Dindigul, Earth Resistivity Meter Manufacturer in Ramanathapuram, Earth Resistivity Meter Manufacturer in Virudhunagar, Earth Resistivity Meter Manufacturer in Sivagangai, Earth Resistivity Meter Manufacturer in Tirunelveli, Earth Resistivity Meter Manufacturer in Thoothukkudi, Earth Resistivity Meter Manufacturer in Kanniyakumari, Earth Resistivity Meter Manufacturer in Krishnagiri, Earth Resistivity Meter Manufacturer in Ariyalur, Earth Resistivity Meter Manufacturer in Tiruppur
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Disc | 12 |
| Type Of Disc Harrow | Offset Discs Harrow |
| Disc Diameter (mm) | 26" |
| Suitable hp range | 40 hp |
| Total Weight Approx (kg) | 300 kg |
| Maximum Depth | 26" |
| Material | Mild Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Tractor Mounted |
| Engine Power | 30 HP |
| Usage/Application | Agriculture |
| Material | Mild Steel |
| Mode | Manual |
| Country of Origin | Made in India |
It is a simple and rugged implement which is directly fitted to tractor.
It is basic implement for leveling of land.
Very useful for agriculture purpose.
Useful for flood irrigatio.
Useful for increasing productivity and saves cost of irrigation.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 16 liters |
| Tank Capacity | 16 lt |
| Automation Grade | Manual |
| Usage/Application | Garden / Agricultural / Industry |
| Color | Yellow, Blue, Red |
| Types | Electric |
| Material | Plastic |
| Pump Type | Manual |
| Tank Material | Plastic |
| Brand | Agri |
| Type | Electric |
| Handle Type | Plastic |
| Number Of Nozzle | 2 |
| Oil | NO |
| Features | Portable |
| Condition | New |
| Features | |
| Type of Product : | Manual & Battery Sprayer |
| Model No : | TEI-16 |
| Capacity : | 16 Litre |
Knapsack Sprayer (Battery Cum Hand Operated)
16 Lit Disinfectant SprayerKnapsack Sprayer Manufacturer in Chennai, Knapsack Sprayer Dealer in Chennai, Knapsack Sprayer Shop in Chennai, Knapsack Sprayer Supplier in Chennai, Knapsack Sprayer Price in Chennai
Knapsack Sprayer Manufacturer in Tamilnadu, Knapsack Sprayer Manufacturer in Chennai, Knapsack Sprayer Manufacturer in Kanchipuram, Knapsack Sprayer Manufacturer in Tiruvallur, Knapsack Sprayer Manufacturer in Cuddalore, Knapsack Sprayer Manufacturer in Villupuram, Knapsack Sprayer Manufacturer in Vellore, Knapsack Sprayer Manufacturer in Tiruvannamalai, Knapsack Sprayer Manufacturer in Salem, Knapsack Sprayer Manufacturer in Namakkal, Knapsack Sprayer Manufacturer in Dharmapuri, Knapsack Sprayer Manufacturer in Erode, Knapsack Sprayer Manufacturer in Coimbatore, Knapsack Sprayer Manufacturer in The Nilgiris, Knapsack Sprayer Manufacturer in Thanjavur, Knapsack Sprayer Manufacturer in Nagapattinam, Knapsack Sprayer Manufacturer in Tiruvarur, Knapsack Sprayer Manufacturer in Tiruchirappalli, Knapsack Sprayer Manufacturer in Karur, Knapsack Sprayer Manufacturer in Perambalur, Knapsack Sprayer Manufacturer in Pudukkottai, Knapsack Sprayer Manufacturer in Madurai, Knapsack Sprayer Manufacturer in Theni, Knapsack Sprayer Manufacturer in Dindigul, Knapsack Sprayer Manufacturer in Ramanathapuram, Knapsack Sprayer Manufacturer in Virudhunagar, Knapsack Sprayer Manufacturer in Sivagangai, Knapsack Sprayer Manufacturer in Tirunelveli, Knapsack Sprayer Manufacturer in Thoothukkudi, Knapsack Sprayer Manufacturer in Kanniyakumari, Knapsack Sprayer Manufacturer in Krishnagiri, Knapsack Sprayer Manufacturer in Ariyalur, Knapsack Sprayer Manufacturer in Tiruppur
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Warranty | 1 Year |
| Brand | TNEI |
| Measuring Range | 0-50% |
| Operating Temperature | 0-40 Degree Celsius |
| Test Time | 1 Sec |
| Display | Digital |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity Per Batch | 20 kg |
| Operation Type | Hand Operated |
| Drum Material | Mild Steel |
| Drum Capacity | 20 kg |
| Mounting Type | Stand Mounted |
| Drive Type | Hand Wheel |
| Batch Time | 5–10 min |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Brand | TNEI |
| Warranty | 1 Year |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity Per Batch | 20 kg |
| Operation Type | Hand Operated |
| Drum Material | Mild Steel |
| Drum Capacity | 20 kg |
| Mounting Type | Stand Mounted |
| Drive Type | Hand Wheel |
| Batch Time | 5–10 min |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Brand | TNEI |
| Warranty | 1 Year |
| Hand Operated | Yes |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Discs | 2 Disc |
| Power Required | 35 HP |
| Disc Diameter | 610 mm |
| Suitable HP Range | 25–35 HP |
| Number of Disc/Furrow | 2 Discs |
| Type | Disc Plough |
| Working Width | 15 Inches |
| Material | Mild Steel |
| Working Depth | 12 Inches |
| Diameter of Disc | 26 inch |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Furrows | 2 Furrow |
| Suitable HP Range | 30–40 HP |
| Working Width | 11 Inches |
| Hydraulic Control | Double Cylinder |
| Working Depth | 300 mm |
| Mounting Type | Semi Mounted |
| Type | Tractor Reversible Plough |
| Material | Mild Steel |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Make | TNEI |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Furrows | 2 Furrow |
| Power Required | 30 HP |
| Suitable HP Range | 35–45 HP |
| Working Width | 25 inches |
| Number of Disc/Furrow | 2 |
| Working Depth | 12 Inches |
| Brand | TNEI |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cultivation Width | 8 Feet |
| No Of Tynes | 9 Tyne |
| Tractor Power | 35 HP |
| Type | Rigid Type |
| Fuel Type | Petrol |
| Finishing | Polished |
| Material | Mild Steel |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 52 cc |
| Engine Type | 2 Stroke |
| Power Source | Petrol |
| Overall Length | 170 cm |
| Cutting Attachment | 2 Line Nylon Head |
| Model | Hand Held |
| Country of Origin | Made in India |